Find Your NOC Code
Occupation starting with Letter: I
NOC | Occupation |
---|---|
1228 | Immigration, Employment Insurance, Border Services, and Revenue Officers |
2141 | Industrial and Manufacturing Engineers |
2252 | Industrial Designers |
7242 | Industrial Electricians |
2233 | Industrial Engineering and Manufacturing Technologists and Technicians |
2243 | Industrial Instrument Technicians and Mechanics |
2171 | Information Systems Analysts and Consultants |
2283 | Information Systems Testing Technicians |
2263 | Inspectors in Public and Environmental Health and Occupational Health and Safety |
4216 | Instructors (other) |
4215 | Instructors of Persons with Disabilities |
7293 | Insulators |
1312 | Insurance Adjusters and Claims Examiners |
6231 | Insurance Agents and Brokers |
1313 | Insurance Underwriters |
0121 | Insurance, Real Estate and Financial Brokerage Managers |
5242 | Interior Designers and Interior Decorators |
7236 | Ironworkers |
Occupation starting with Letter: J
NOC | Occupation |
---|---|
6344 | Jewellers, Watch Repairers and Related Occupations |
5123 | Journalists |
4111 | Judges |
Occupation starting with Letter: L
NOC | Occupation |
---|---|
2254 | Land Survey Technologists and Technicians |
2154 | Land Surveyors |
2225 | Landscape and Horticultural Technicians and Specialists |
2152 | Landscape Architects |
4112 | Lawyers and Quebec Notaries |
1242 | Legal Administrative Assistants |
0011 | Legislators |
5111 | Librarians |
5211 | Library and Public Archive Technicians |
0511 | Library, Archive, Museum and Art Gallery Managers |
3233 | Licensed Practical Nurses |
8241 | Logging Machinery Operators |
Occupation starting with Letter: M
NOC | Occupation |
---|---|
7231 | Machinists and Machining and Tooling Inspectors |
7316 | Machine Fitters |
0651 | Managers in Customer and Personal Services, n.e.c. |
0512 | Managers – Publishing, Motion Pictures, Broadcasting and Performing Arts |
0821 | Managers in Agriculture |
0823 | Managers in Aquaculture |
0311 | Managers in Health Care |
0822 | Managers in Horticulture |
0811 | Managers in Natural Resources Production and Fishing |
0423 | Managers in Social, Community and Correctional Services |
0731 | Managers in Transportation |
0414 | Managers in Public Administration (other) |
0423 | Managers in Social, Community, and Correctional Services |
0911 | Manufacturing Managers |
3236 | Massage Therapists |
2161 | Mathematicians, Statisticians and Actuaries |
2232 | Mechanical Engineering Technologists and Technicians |
2132 | Mechanical Engineers |
3212 | Medical Laboratory Technicians and Pathologists Assistants |
3211 | Medical Laboratory Technologists |
3215 | Medical Radiation Technologists |
1243 | Medical Administrative Assistants |
3216 | Medical Sonographers |
3219 | Medical Technologists and Technicians (other – except Dental Health) |
2142 | Metallurgical and Materials Engineers |
2213 | Technical Occupations in Geomatics and Meteorology |
2114 | Meteorologists and Climatologists |
2143 | Mining Engineers |
4154 | Professional Occupations in Religion |
5226 | Motion Pictures, Broadcasting (other Technical and Co-ordinating Occupations) |
7322 | Motor Vehicle Body Repairers |
7334 | Motorcycle, All-terrain Vehicle, and Other Related Mechanics |
5133 | Musicians and Singers |
Occupation starting with Letter: N
NOC | Occupation |
---|---|
4161 | Natural and Applied Science Policy Researchers, Consultants, and Program Officers |
4313 | Non-Commissioned Officers of the Canadian Forces |
2261 | Non-destructive Testers and Inspectors |
3011 | Nursing Coordinators and Supervisors |
Occupation starting with Letter: O
NOC | Occupation |
---|---|
3143 | Occupational Therapists |
8232 | Oil and Gas Well Drillers, Servicers, Testers, and Related Workers |
7331 | Oil and Solid Fuel Heating Mechanics |
3231 | Opticians |
3121 | Optometrists |
0114 | Other Administrative Services Managers |
0125 | Other Business Service Managers |
1114 | Other Financial Officers |
5232 | Other Performers, n.e.c. |
3125 | Other Professional Occupations in Health Diagnosing and Treating |
2115 | Other Professional Occupations in Physical Sciences |
7335 | Other Small Engine and Small Equipment Repairers |
3237 | Other Technical Occupations in Therapy and Assessment |
7384 | Other Trades and Related Occupations, n.e.c. |
Occupation starting with Letter: P
NOC | Occupation |
---|---|
7294 | Painters and Decorators (except Interior Decorators) |
5136 | Painters, Sculptors and Other Visual Artists |
4211 | Paralegal and Related Occupations |
3234 | Paramedical Occupations |
5245 | Patternmakers – Textile, Leather and Fur Products |
1223 | Personnel and Recruitment Officers |
2145 | Petroleum Engineers |
9232 | Petroleum, Gas and Chemical Process Operators |
3131 | Pharmacists |
5221 | Photographers |
3111 | Physicians – Specialist |
2111 | Physicists and Astronomers |
3142 | Physiotherapists |
7284 | Plasterers, Drywall Installers and Finishers and Lathers |
7251 | Plumbers |
4311 | Police Officers (Except Commissioned) |
0132 | Postal and Courier Services Managers |
4012 | Post-Secondary Teaching and Research Assistants |
7243 | Power System Electricians |
9241 | Power Engineers and Power Systems Operators |
3232 | Practitioners of Natural Healing |
7381 | Printing Press Operators |
4155 | Probation and Parole Officers and Related Occupations |
5131 | Producers, Directors, Choreographers, and Related Occupations |
2148 | Professional Engineers, n.e.c. (other) |
1122 | Professional Occupations in Business Management Consulting |
1123 | Professional Occupations in Advertising, Marketing, and Public Relations |
4154 | Professional Occupations in Religion |
5254 | Program Leaders and Instructors in Recreation and Sport |
4168 | Program Officers Unique to Government |
1224 | Property Administrators |
4151 | Psychologists |
9235 | Pulping, Papermaking, and Coating Control Operators |
1225 | Purchasing Agents and Officers |
0113 | Purchasing Managers |