Hyundai car is the most popular brand name in Nepal. Laxmi International Pvt. Ltd is the authorized dealer of Hyundai Motors in Nepal since February 2009.
Laxmi International Pvt. Ltd is the only company that does the import and sales of various Hyundai car models in Nepal.
It has 12 car models across segments, namely EON, i10, Grand i10, Xcent, Elite i20, i20 Active, 4s Verna, Creta, Elantra, Veloster, Tucson, Santa Fe.
Due to the reason behind it is the best resale value and high performance, it is regarded as the high selling cars in Nepal.
Hyundai Car Price in Nepal
Hyundai Car Price in Nepal
Image | Make - Model | Price in Nepal |
---|---|---|
Eon Era + | NRs 1,896,000 | |
Eon Magna + | NRs 2,296,000 | |
Grand I 10 Magna | NRs 2,696,000 | |
Grand I10 Sportz | NRs 2,896,000 | |
Grand I10 Sportz 'O' | NRs 3,056,000 | |
Grand I10 Asta | NRs 3,256,000 | |
Elite-I-20 Magna | NRs 3,096,000 | |
Elite-I-20 Sportz | NRs 3,356,000 | |
Elite-I-20 Asta | NRs 3,496,000 | |
Active-I-20 S (1197cc) | NRs 3,796,000 | |
Active-I-20 S (1396cc) | NRs 4,296,000 |
|
Creta E | NRs 4,256,000 |
|
Creta E+ | NRs 4,596,000 | |
Creta SX+ | NRs 5,256,000 | |
Creta SX+ A T (1591cc) | NRs 5,656,000 | |
Creta SX | NRs 5,856,000 | |
Creta SX+ A T (1582cc) | NRs 6,256,000 |
|
Creta SX 'O' | NRs 6,196,000 |
|
X-Cent Base | NRs 2,826,000 |
|
X-Cent S | NRs 3,096,000 |
|
X-Cent SX 'O' | NRs 3,496,000 |
|
4S Fluidic Verna S 'O' | NRs 4,256,000 |
|
Elantra GLS | NRs 5,996,000 | |
Veloster 1.6 MPI | NRs 7,596,000 | |
Tucson GLS (Low Trim) | NRs 8,196,000 |
|
Tucson GLS (High Trim) A T | NRs 9,296,000 |
|
Tucson GLS (Low Trim) A T | NRs 9,196,000 | |
Santa Fe Low Trim (MT) | NRs 10,396,000 |
|
Santa Fe Low Trim (MT) | NRs 12,296,000 |
Exclusive Video
About This Article:
This article is prepared in reference to associate dealers of Hyundai in Nepal.